Mountain Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58111 Bonita Vista Road 4 6 4,000 $3,500,000 $875 455 days
35849 Butterfly Peak Road 6 4 4,799 $1,999,000 $416 58 days
37030 Tool Box Springs Road 4 6 3,790 $1,979,000 $522 19 days
56375 Bighorn Drive 3 4 3,735 $1,775,000 $475 106 days
35290 Butterfly Peak Road 7 6 5,011 $1,495,000 $298 76 days
61390 State HIghway 74 6 12 1,600 $1,299,900 $812 198 days
60240 Juniper 1 1 1,375 $1,289,000 $937 161 days
60021 Hop Patch Spring 4 5 2,814 $1,275,000 $453 6 days
59353 Hop Patch Spring 4 3 2,266 $1,098,000 $484 105 days
60164 Devils Ladder Road 3 2 2,103 $1,075,000 $511 390 days
Average: 3.4 3.2 2,379 $405,566 $403 169 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61250 Hwy 74 N/A N/A N/A $6,500,000 Unknown 209 days
70089 Sonora 2 2 1,680 $740,000 $440 9 days
Apn# 635 393 009 N/A N/A N/A $75,000 Unknown 105 days
Apn# 635 393 007 N/A N/A N/A $75,000 Unknown 108 days
Mountain Center N/A N/A N/A $20,000 Unknown 35 days
Average: 2.0 2.0 1,680 $1,482,000 $440 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61072 Devils Ladder Road 3 4 4,650 $1,650,000 $1,600,000 $344 90 days 2/17/26
61380 Devils Ladder Road 3 4 2,472 $1,598,000 $1,500,000 $606 225 days 5/11/26
37316 Goldshot Creek Road 4 4 3,423 $1,498,000 $1,320,000 $385 32 days 6/16/26
58720 Avenida Los Pinos 3 3 2,704 $1,195,000 $1,095,000 $404 152 days 6/30/26
60206 Devils Ladder 3 4 2,536 $1,099,000 $1,089,000 $429 112 days 6/23/26
61474 Hanging Rock Lane 3 4 3,894 $1,049,900 $1,049,900 $269 149 days 12/22/25
60495 Yucca Road 3 3 2,337 $925,000 $900,000 $385 104 days 3/17/26
59460 Tunnel Springs Road 6 5 4,696 $899,000 $885,000 $188 5 days 11/14/25
70272 Mountain Park 3 2 1,800 $850,000 $850,000 $472 15 days 6/16/26
60125 Carrizo Road 3 2 2,134 $857,000 $838,500 $392 113 days 8/22/25
Average: 2.7 2.6 1,988 $390,009 $369,900 $299 92 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.