San Lorenzo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16440 Ashland N/A N/A N/A $2,650,000 Unknown 99 days
1603 Bandoni Avenue 3 1 1,050 $898,000 $855 22 days
16158 Via Walter 3 2 1,231 $829,888 $674 21 days
17265 VIA PRIMERO 4 3 1,636 $815,000 $498 28 days
17468 Via Primero 4 2 1,288 $805,000 $625 69 days
518 Shirley Ave 3 3 1,430 $799,000 $558 5 days
1391 Via Faisan 3 2 1,082 $799,000 $738 28 days
20242 Lucot Ct 4 2 1,414 $798,800 $564 13 days
19762 Hathaway Ave 3 3 1,286 $798,000 $620 55 days
819 Bockman Road 3 1 1,068 $699,000 $654 5 days
Average: 3.1 2.0 1,219 $811,512 $625 52 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 Via Ventana 5 3 1,500 $1,080,000 $720 45 days
17032 Via Corona 4 3 1,952 $995,000 $509 30 days
16011 Via Conejo 3 1 1,228 $799,999 $651 4 days
19131 Waverly Avenue 3 2 1,736 $799,950 $460 8 days
639 Heritage Cir 5 4 1,973 $799,000 $404 27 days
1135 Via Esperanza 3 2 1,298 $788,000 $607 25 days
16125 Via Lupine 3 1 1,050 $779,000 $741 13 days
17790 Via Arriba 3 2 1,260 $758,000 $601 89 days
Average: 3.6 2.2 1,499 $849,868 $587 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1086 Delano St N/A N/A N/A $1,850,000 $1,400,000 Unknown 31 days 7/13/26
1086 Delano St 4 2 2,623 $1,850,000 $1,400,000 $533 31 days 7/13/26
1575 Via Lucas 4 3 1,811 $1,199,000 $1,200,000 $662 53 days 11/25/25
467 Albion Avenue N/A N/A N/A $1,450,000 $1,150,000 Unknown 124 days 8/28/25
1401 Via Coralla 4 3 1,826 $998,000 $1,085,000 $594 20 days 12/9/25
18251 Via Jose 5 3 2,186 $1,150,000 $1,050,000 $480 2 days 11/7/25
17061 Via Corona 4 3 1,473 $998,000 $1,030,000 $699 0 days 9/12/25
172 Via San Marino 4 2 1,509 $998,000 $1,015,000 $672 7 days 9/25/25
24 Via Hermosa 3 2 1,842 $998,000 $1,015,000 $551 19 days 9/26/25
17453 Via Valencia 4 2 1,973 $999,000 $999,000 $506 57 days 2/18/26
Average: 3.1 1.8 1,309 $812,312 $824,821 $644 13 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.