La Mesa (91942) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4789 Harbinson Avenue 4 4 2,663 $1,465,000 $550 95 days
9535 Lakeview Drive 4 4 1,964 $1,050,000 $534 82 days
4855 Pine Street 3 2 1,578 $1,049,000 $664 18 days
8414 Chi 3 2 1,664 $1,000,000 $600 19 days
6200 Veemac Avenue 3 2 1,649 $1,000,000 $606 61 days
8330 Dallas Street 3 2 1,387 $999,995 $720 8 days
4746 Jessie Avenue 3 2 1,326 $999,000 $753 28 days
5134 Randlett Drive 3 2 1,529 $979,000 $640 30 days
6887 Colorado Ave 3 1 1,272 $969,000 $761 39 days
9512 Milden St 4 2 1,540 $930,000 $603 34 days
Average: 2.7 2.0 1,301 $726,889 $564 56 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9378 Loren Drive 4 2 1,825 $1,250,000 $684 6 days
5526 Shasta Lane N/A N/A N/A $1,199,000 Unknown 10 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 7 days
5925 Manon Street 3 2 1,692 $1,049,000 $619 9 days
6705 ROLANDO KNOLLS DR 3 2 1,326 $895,000 $674 5 days
4235 Francis Way 4 2 1,699 $849,000 $499 13 days
4401 Pomona Avenue 2 2 1,226 $825,000 $672 2 days
9279 Manor Drive 2 1 940 $789,000 $839 4 days
7780 Parkway Drive Unit 1602 3 2 1,321 $600,000 $454 60 days
5700 Baltimore Drive Unit 195 1 1 671 $389,000 $579 156 days
Average: 2.9 1.8 1,303 $790,825 $640 142 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4818 4832 1/2 Palm Avenue N/A N/A N/A $4,650,000 $4,200,000 Unknown 0 days 9/23/25
9345 Monona Drive 4 3 3,103 $1,776,000 $1,776,000 $572 4 days 6/18/26
9360 Monona Drive 4 2 1,825 $1,390,000 $1,350,000 $739 27 days 11/19/25
9110 Brier Road 4 4 2,609 $1,299,000 $1,340,000 $513 8 days 4/30/26
5300 Tufts Street 6 4 2,555 $1,250,000 $1,300,000 $508 31 days 7/2/26
5975 N Nagel Street 3 4 2,189 $1,270,000 $1,270,000 $580 0 days 12/17/25
5995 BROADMOOR DR 4 3 2,460 $1,179,000 $1,200,000 $487 0 days 11/21/25
6270 Meadowcrest Drive 4 2 1,640 $1,200,000 $1,189,000 $725 11 days 8/27/25
5760 Urban Drive 3 2 1,752 $1,189,000 $1,180,000 $673 7 days 7/13/26
7284 W Point Ave 3 3 2,281 $1,175,000 $1,175,000 $515 15 days 6/4/26
Average: 2.7 2.1 1,388 $804,701 $794,889 $564 18 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.