Mission Lakes (341) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9721 Siwanoy Drive 3 2 2,080 $685,000 $329 17 days
9660 Clubhouse 3 3 3,224 $639,000 $198 44 days
64194 Appalachian Street 4 3 2,698 $599,900 $222 55 days
8567 Clubhouse Boulevard 2 2 1,746 $545,000 $312 15 days
64172 Yosemite Lane 3 2 2,229 $505,000 $226 78 days
65352 Rolling Hills 4 3 2,089 $499,000 $238 116 days
64279 Eagle Mountain Avenue 4 2 1,719 $495,000 $287 91 days
64977 Ray Court 3 2 1,927 $490,000 $254 44 days
64382 Spyglass Avenue 4 2 1,730 $485,000 $280 90 days
64337 Doral Drive 3 3 2,272 $479,800 $211 184 days
Average: 2.7 2.0 1,640 $327,719 $225 98 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9527 Oakmount 3 2 1,749 $409,000 $233 45 days
64180 Silver Star 3 2 1,379 $369,000 $267 143 days
9739 Warwick 3 2 1,632 $365,000 $223 0 days
9001 De Vicenzo Court 3 2 1,990 $360,000 $180 84 days
9625 Warwick 3 3 2,601 $329,000 $126 55 days
64635 Picard Court 3 2 1,730 $265,000 $153 16 days
64291 Spyglass Avenue Unit 2 1 1 565 $85,000 $150 27 days
Average: 2.7 2.0 1,663 $311,714 $190 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9590 Hoylake Road 3 3 3,054 $645,000 $625,000 $204 53 days 10/10/25
64025 Dolomite Court 4 4 2,698 $620,000 $620,000 $229 55 days 10/10/25
64605 Vardon Court 3 3 1,914 $630,000 $610,000 $318 32 days 3/10/26
9580 Ekwanok Drive 3 3 2,108 $625,000 $600,000 $284 14 days 9/25/25
64329 Silver Star Avenue 4 3 2,107 $585,000 $585,000 $277 41 days 12/9/25
64991 Barnes Court 3 2 2,404 $499,000 $504,000 $209 126 days 4/17/26
9122 Silver Star Avenue 3 2 2,229 $515,000 $502,000 $225 20 days 10/30/25
64375 Pyrenees Avenue 3 2 2,229 $539,500 $500,000 $224 35 days 12/5/25
64977 Barnes Court 3 2 2,056 $499,900 $500,000 $243 3 days 11/14/25
9282 Silver Star Avenue 4 3 2,120 $489,000 $489,000 $230 160 days 11/10/25
Average: 2.7 2.2 1,714 $357,041 $347,766 $208 77 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.